霍克® Hawker牵引型蓄电池 PzS型(带螺栓坚固连接条)尺寸符合 DIN/EN 60254-2以及 IEC254-2‘L’系列标准要求
电池型号 | 标称/额定容量 (5小时) | 最大电池单体尺寸(mm) | 带电解液重量 (+/-5% kg) |
长度 | 宽度 | 高度 |
|
|
|
|
|
|
2 PzS 120 | 120 | 47 | 198 | 370 | 8.4 |
3 PzS 180 | 180 | 65 | 198 | 370 | 11.8 |
4 PzS 240 | 240 | 83 | 198 | 370 | 15.5 |
5 PzS 300 | 300 | 101 | 198 | 370 | 19.0 |
6 PzS 360 | 360 | 119 | 198 | 370 | 22.5 |
7 PzS 420 | 420 | 137 | 198 | 370 | 26.1 |
8 PzS 480 | 480 | 155 | 198 | 370 | 29.8 |
9 PzS 540 | 540 | 174 | 198 | 370 | 33.5 |
10 PzS 600 | 600 | 192 | 198 | 370 | 37.8 |
|
|
|
|
|
|
2 PzS 160 | 160 | 47 | 198 | 435 | 9.8 |
3 PzS 240 | 240 | 65 | 198 | 435 | 14.0 |
4 PzS 320 | 320 | 83 | 198 | 435 | 18.1 |
5 PzS 400 | 400 | 101 | 198 | 435 | 22.6 |
6 PzS 480 | 480 | 119 | 198 | 435 | 26.6 |
7 PzS 560 | 560 | 137 | 198 | 435 | 31.1 |
8 PzS 640 | 640 | 155 | 198 | 435 | 35.2 |
9 PzS 720 | 720 | 174 | 198 | 435 | 42.1 |
10 PzS 800 | 800 | 192 | 198 | 435 | 46.8 |
|
|
|
|
|
|
2 PzS 180 | 180 | 47 | 198 | 505 | 12.0 |
3 PzS 270 | 270 | 65 | 198 | 505 | 16.9 |
4 PzS 360 | 360 | 83 | 198 | 505 | 21.6 |
5 PzS 450 | 450 | 101 | 198 | 505 | 26.3 |
6 PzS 540 | 540 | 119 | 198 | 505 | 31.1 |
7 PzS 630 | 630 | 137 | 198 | 505 | 36.1 |
8 PzS 720 | 720 | 155 | 198 | 505 | 40.8 |
9 PzS 810 | 810 | 174 | 198 | 505 | 45.5 |
10 PzS 900 | 900 | 192 | 198 | 505 | 50.3 |
|
|
|
|
|
|
2 PzS 230 | 230 | 47 | 198 | 575 | 13.6 |
3 PzS 345 | 345 | 65 | 198 | 575 | 19.4 |
4 PzS 460 | 460 | 83 | 198 | 575 | 25.2 |
5 PzS 575 | 575 | 101 | 198 | 575 | 31.1 |
6 PzS 690 | 690 | 119 | 198 | 575 | 36.9 |
7 PzS 805 | 805 | 137 | 198 | 575 | 42.7 |
8 PzS 920 | 920 | 155 | 198 | 575 | 48.6 |
9 PzS 1035 | 1035 | 174 | 198 | 575 | 54.3 |
10 PzS 1150 | 1150 | 192 | 198 | 575 | 60.2 |
电池型号 | 标称/额定容量 (5小时) | 最大电池单体尺寸(mm) | 带电解液重量 (+/-5% kg) |
长度 | 宽度 | 高度 |
|
|
|
|
|
|
2 PzS 250 | 250 | 47 | 198 | 600 | 14.3 |
3 PzS 375 | 375 | 65 | 198 | 600 | 20.5 |
4 PzS 500 | 500 | 83 | 198 | 600 | 26.9 |
5 PzS 625 | 625 | 101 | 198 | 600 | 32.9 |
6 PzS 750 | 750 | 119 | 198 | 600 | 39.4 |
7 PzS 875 | 875 | 137 | 198 | 600 | 45.8 |
8 PzS 1000 | 1000 | 155 | 198 | 600 | 51.5 |
9 PzS 1125 | 1125 | 174 | 198 | 600 | 57.7 |
10 PzS 1250 | 1250 | 192 | 198 | 600 | 64.0 |
|
|
|
|
|
|
2 PzS 280 | 280 | 47 | 198 | 715 | 19.1 |
3 PzS 420 | 420 | 65 | 198 | 715 | 25.4 |
4 PzS 560 | 560 | 83 | 198 | 715 | 32.9 |
5 PzS 700 | 700 | 101 | 198 | 715 | 39.9 |
6 PzS 840 | 840 | 119 | 198 | 715 | 47.2 |
7 PzS 980 | 980 | 137 | 198 | 715 | 54.8 |
8 PzS 1120 | 1120 | 155 | 198 | 715 | 62.3 |
9 PzS 1260 | 1260 | 174 | 198 | 715 | 71.0 |
10 PzS 1400 | 1400 | 192 | 198 | 715 | 76.7 |
|
|
|
|
|
|
2 PzS 310 | 310 | 47 | 198 | 750 | 19.1 |
3 PzS 465 | 465 | 65 | 198 | 750 | 25.6 |
4 PzS 620 | 620 | 83 | 198 | 750 | 33.6 |
5 PzS 775 | 775 | 101 | 198 | 750 | 42.1 |
6 PzS 930 | 930 | 119 | 198 | 750 | 50.1 |
7 PzS 1085 | 1085 | 137 | 198 | 750 | 58.2 |
8 PzS 1240 | 1240 | 155 | 198 | 750 | 66.3 |
9 PzS 1395 | 1395 | 174 | 198 | 750 | 74.5 |
10 PzS 1550 | 1550 | 192 | 198 | 750 | 81.3 |
电池盖顶部高度=电池最大高度-30mm
霍克® Hawker牵引型蓄电池PzB型(带螺栓坚固连接条)尺寸符合 IEC 254-2‘E’系列标准要求
电池型号 | 标称/额定容量 (5小时) | 最大电池单体尺寸(mm) | 带电解液重量 (+/-5% kg) |
长度 | 宽度 | 高度 |
|
|
|
|
|
|
2 PzB 150 | 150 | 45 | 157.5 | 541 | 10.9 |
3 PzB 225 | 225 | 61 | 157.5 | 541 | 14.9 |
4 PzB 300 | 300 | 77 | 157.5 | 541 | 19.0 |
4 PzB 300A | 300 | 69.85 | 157.15 | 519 | 17.3 |
5 PzB 375 | 375 | 93 | 157.5 | 541 | 23.1 |
6 PzB 450 | 450 | 109 | 157.5 | 541 | 27.3 |
7 PzB 525 | 525 | 125 | 157.5 | 541 | 31.4 |
8 PzB 600 | 600 | 141 | 157.5 | 541 | 35.6 |
9 PzB 675 | 675 | 157 | 157.5 | 541 | 39.5 |
10 PzB 750 | 750 | 173 | 157.5 | 541 | 43.7 |
11 PzB 825 | 825 | 189 | 157.5 | 541 | 47.8 |
12 PzB 900 | 900 | 205 | 157.5 | 541 | 51.0 |
|
|
|
|
|
|
2 PzB 170 | 170 | 45 | 157.5 | 597 | 12.3 |
3 PzB 255 | 255 | 61 | 157.5 | 597 | 17.0 |
4 PzB 340 | 340 | 77 | 157.5 | 597 | 21.6 |
5 PzB 425 | 425 | 93 | 157.5 | 597 | 26.3 |
6 PzB 510 | 510 | 109 | 157.5 | 597 | 30.9 |
7 PzB 595 | 595 | 125 | 157.5 | 597 | 35.6 |
8 PzB 680 | 680 | 141 | 157.5 | 597 | 40.4 |
9 PzB 765 | 765 | 157 | 157.5 | 597 | 44.8 |
10 PzB 850 | 850 | 173 | 157.5 | 597 | 49.7 |
11 PzB 935 | 935 | 189 | 157.5 | 597 | 54.4 |
12 PzB 1020 | 1020 | 205 | 157.5 | 597 | 59.4 |
|
|
|
|
|
|
2 PzB 200 | 200 | 45 | 157.5 | 633 | 12.9 |
3 PzB 300 | 300 | 61 | 157.5 | 633 | 17.7 |
4 PzB 400 | 400 | 77 | 157.5 | 633 | 22.6 |
5 PzB 500 | 500 | 93 | 157.5 | 633 | 27.5 |
6 PzB 600 | 600 | 109 | 157.5 | 633 | 32.4 |
7 PzB 700 | 700 | 125 | 157.5 | 633 | 37.3 |
8 PzB 800 | 800 | 141 | 157.5 | 633 | 42.2 |
9 PzB 900 | 900 | 157 | 157.5 | 633 | 46.8 |
10 PzB 1000 | 1000 | 173 | 157.5 | 633 | 53.4 |
11 PzB 1100 | 1100 | 189 | 157.5 | 633 | 57.2 |
12 PzB 1200 | 1200 | 205 | 157.5 | 633 | 62.4 |
|
|
|
|
|
|
2 PzB 210 | 210 | 45 | 157.5 | 713 | 14.8 |
3 PzB 315 | 315 | 61 | 157.5 | 713 | 20.4 |
4 PzB 420 | 420 | 77 | 157.5 | 713 | 26.1 |
5 PzB 525 | 525 | 93 | 157.5 | 713 | 31.7 |
6 PzB 630 | 630 | 109 | 157.5 | 713 | 37.3 |
7 PzB 735 | 735 | 125 | 157.5 | 713 | 43.0 |
8 PzB 840 | 840 | 141 | 157.5 | 713 | 48.7 |
9 PzB 945 | 945 | 157 | 157.5 | 713 | 54.7 |
10 PzB 1050 | 1050 | 173 | 157.5 | 713 | 56.4 |
11 PzB 1155 | 1155 | 189 | 157.5 | 713 | 62.1 |
12 PzB 1260 | 1260 | 205 | 157.5 | 713 | 67.7 |
电池型号 | 标称/额定容量 (5小时) | 最大电池单体尺寸(mm) | 带电解液重量 (+/-5% kg) |
长度 | 宽度 | 高度 |
|
|
|
|
|
|
2 PzB 46 | 46 | 45 | 157.5 | 230 | 4.1 |
3 PzB 69 | 69 | 61 | 157.5 | 230 | 5.6 |
4 PzB 92 | 92 | 77 | 157.5 | 230 | 7.0 |
5 PzB 115 | 115 | 93 | 157.5 | 230 | 8.5 |
6 PzB 138 | 138 | 109 | 157.5 | 230 | 10.0 |
|
|
|
|
|
|
2 PzB 64 | 64 | 45 | 157.5 | 292 | 5.4 |
3 PzB 96 | 96 | 61 | 157.5 | 292 | 7.3 |
4 PzB 128 | 128 | 77 | 157.5 | 292 | 9.2 |
5 PzB 160 | 160 | 93 | 157.5 | 292 | 11.3 |
6 PzB 192 | 192 | 109 | 157.5 | 292 | 13.2 |
7 PzB 224 | 224 | 125 | 157.5 | 292 | 15.2 |
8 PzB 256 | 256 | 141 | 157.5 | 292 | 17.2 |
|
|
|
|
|
|
2 PzB 84 | 84 | 45 | 157.5 | 358 | 6.9 |
3 PzB 126 | 126 | 61 | 157.5 | 358 | 9.4 |
4 PzB 168 | 168 | 77 | 157.5 | 358 | 11.9 |
5 PzB 210 | 210 | 93 | 157.5 | 358 | 14.5 |
6 PzB 252 | 252 | 109 | 157.5 | 358 | 17.1 |
7 PzB 294 | 294 | 125 | 157.5 | 358 | 19.7 |
8 PzB 336 | 336 | 141 | 157.5 | 358 | 22.2 |
|
|
|
|
|
|
2 PzB 110 | 110 | 45 | 157.5 | 428 | 8.4 |
3 PzB 165 | 165 | 61 | 157.5 | 428 | 11.5 |
4 PzB 220 | 220 | 77 | 157.5 | 428 | 14.6 |
5 PzB 275 | 275 | 93 | 157.5 | 428 | 17.8 |
6 PzB 330 | 330 | 109 | 157.5 | 428 | 20.9 |
7 PzB 385 | 385 | 125 | 157.5 | 428 | 24.0 |
8 PzB 440 | 440 | 141 | 157.5 | 428 | 27.2 |
9 PzB 495 | 495 | 157 | 157.5 | 428 | 30.3 |
10 PzB 550 | 550 | 173 | 157.5 | 428 | 33.3 |
11 PzB 605 | 605 | 189 | 157.5 | 428 | 36.6 |
12 PzB 660 | 660 | 205 | 157.5 | 428 | 40.0 |
|
|
|
|
|
|
2 PzB 130 | 130 | 45 | 157.5 | 484 | 9.6 |
3 PzB 195 | 195 | 61 | 157.5 | 484 | 13.2 |
4 PzB 260 | 260 | 77 | 157.5 | 484 | 16.8 |
5 PzB 325 | 325 | 93 | 157.5 | 484 | 20.5 |
6 PzB 390 | 390 | 109 | 157.5 | 484 | 24.1 |
7 PzB 455 | 455 | 125 | 157.5 | 484 | 27.7 |
8 PzB 520 | 520 | 141 | 157.5 | 484 | 31.4 |
9 PzB 585 | 585 | 157 | 157.5 | 484 | 35.0 |
10 PzB 650 | 650 | 173 | 157.5 | 484 | 38.5 |
11 PzB 715 | 715 | 189 | 157.5 | 484 | 42.4 |
12 PzB 780 | 780 | 205 | 157.5 | 484 | 46.2 |
电池盖顶部高度=电池最大高度-30mm